<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance of Visual Basic 2008</title>
	<atom:link href="http://ardentdev.com/performance-of-visual-basic-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentdev.com/performance-of-visual-basic-2008/</link>
	<description>For the Love of Code</description>
	<lastBuildDate>Sat, 12 May 2012 12:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob Collett</title>
		<link>http://ardentdev.com/performance-of-visual-basic-2008/comment-page-1/#comment-23436</link>
		<dc:creator>Rob Collett</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentdev.com/blog/index.php/2008/01/08/performance-of-visual-basic-2008/#comment-23436</guid>
		<description>turn off &#039;Generate XML documentation&#039; in your project options.
Speeds up the ide greatly.</description>
		<content:encoded><![CDATA[<p>turn off &#8216;Generate XML documentation&#8217; in your project options.<br />
Speeds up the ide greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Äonny</title>
		<link>http://ardentdev.com/performance-of-visual-basic-2008/comment-page-1/#comment-14840</link>
		<dc:creator>Äonny</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentdev.com/blog/index.php/2008/01/08/performance-of-visual-basic-2008/#comment-14840</guid>
		<description>I strongly disagree with the table.
I have solution with more than 100 VB files. Build takes more than 3 minutes. After pressing enter at end of the line, Visual Studio is not responding for up to 30secs. I can&#039;t work this way!</description>
		<content:encoded><![CDATA[<p>I strongly disagree with the table.<br />
I have solution with more than 100 VB files. Build takes more than 3 minutes. After pressing enter at end of the line, Visual Studio is not responding for up to 30secs. I can&#8217;t work this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S. Robbins</title>
		<link>http://ardentdev.com/performance-of-visual-basic-2008/comment-page-1/#comment-11290</link>
		<dc:creator>Robert S. Robbins</dc:creator>
		<pubDate>Wed, 09 Jan 2008 17:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentdev.com/blog/index.php/2008/01/08/performance-of-visual-basic-2008/#comment-11290</guid>
		<description>Your performance will be lousy once the msiexec.exe process begins to run mysteriously after installing Visual Studio 2008. It will even hog the CPU when you run Visual Studio 2005. I suspect it is trying to repair something related to the .NET Framework 2.0. Running Visual Studio in safe mode does not help.</description>
		<content:encoded><![CDATA[<p>Your performance will be lousy once the msiexec.exe process begins to run mysteriously after installing Visual Studio 2008. It will even hog the CPU when you run Visual Studio 2005. I suspect it is trying to repair something related to the .NET Framework 2.0. Running Visual Studio in safe mode does not help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

